Owner | Date | Event | Winnings |
---|
Mark Schantz | 6-Oct | WGC - American Express | $60,000 |
Nile Lewis | 27-Oct | Chrysler Championship | $23,938 |
John Wallen | 13-Jan | Sony Open in Hawaii | $48,420 |
Rich Chapman | 6-Jan | Mercedes Championships | $211,333 |
Scott Ford | 18-Aug | WGC - NEC Invitational | $52,000 |
Pat Hagen | 5-May | Wachovia Championship | $87,000 |
Denny & Jimmy | 3-Mar | Ford Championship at Doral | $0 |
Steve Hirsch | 9-Jun | Booz Allen Classic | $373,333 |
Tom Hughes | 6-Jan | Mercedes Championships | $211,333 |
Bob Wehrle | 6-Jan | Mercedes Championships | $211,333 |
Norm Fernandez | 29-Sep | Chrysler Classic of Greensboro | $10,450 |
Mike Alexander | 17-Mar | Bay Hill Invitational | $30,375 |
Rich Azinger | 23-Feb | WGC - Accenture Match Play | $240,000 |
Ernie Green |
|
|
|
Keith Reynolds |
|
|
|
Chris Kramer | 17-Mar | Bay Hill Invitational | $30,375 |
Dave Neuleib | 14-Jul | British Open (#2) | $38,548 |
Mark Behrman |
|
|
|
Ken Johnson | 5-May | Wachovia Championship | $87,000 |
Ryan Hagen | 14-Jul | British Open | $38,548 |
Ralph Jeletz | 29-Sep | Chrysler Classic of Greensboro | $10,450 |
Jacks |
|
|
|
Bud Stowe | 3-Mar | Ford Championship at Doral | $0 |
Megan & Jack | 16-Jun | U.S. Open (#2) | $44,486 |
Kelly | 9-Jun | Booz Allen Classic | $373,333 |